Bluetick puppies:
We are thinking about making this crosses. What do you think? If you like this and would like to place a order or you would just like to make a comment please send me an email to: carolinamoonkennel@hotmail.com
1st Possible Cross:
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| CH ‘PR’ MIDNIGHT LEVI’S PRIDE | ’PR’ WILLIS’ BLUE DUKE | CH GRNITECH ‘PR’ NORTHERN BLUE LEVI | GRNITECH ‘PR’ NORTHERN BLUE JET V |
| ’PR’ NORTHERN BLUE CRYSTAL | |||
| ’PR’ NORTHERN BLUE CURLY SUE | GRNITECH ‘PR’ NORTHERN BLUE CURLEY | ||
| ‘PR’ STEELE CREEK BELL | |||
| ’PR’ WILLIS ROUNDSTONE BLUE JENNY | GRNITECH ‘PR’ NORTHERN BLUE PRIDE | CH GRNITECH ‘PR’ NORTHERN BLUE LEVI | |
| GRCH GRNITECH ‘PR’ SIOUX VALLEY FLY III | |||
| 'PR’ WILLIS’ BLUE MARY | ’PR’ WILLIS KY HILLBILLY BLUE BUCK | ||
| ’PR’ WILLIS BLUE CINDY | |||
| GRCH 'PR' GALLOWAYS BLUE INDIAN JOY | GRNITECH 'PR' UNCLE PEN | GRNITECH 'PR' SOUTH SHORE DR BLUE KEV | GRNITECH 'PR' HINDMAN'S BROAD AX BLU MAX |
| GRNITECH 'PR' LEECH'S BLUE FROSTY | |||
| CH GRNITECH 'PR' FROSTY'S FANCY | GRNITECH GRCH 'PR' SMILEY'S BLUE RAMBO II | ||
| GRNITECH 'PR' LEECH'S BLUE FROSTY | |||
| 'PR' FROSTY BLUE DAZE | NITECH 'PR' SOUTHERN KNIGHT | NITECH 'PR' LEE'S EASTEX BLUE RANGER | |
| 'PR' DEDEAUX' BLUE FLY | |||
| NITECH 'PR' BLUE KNIGHT MAY | CH GRNITECH 'PR' NORTHER BLUE LEVI | ||
| 'PR' TAYLORS BLUE KNIGHT DAZZ | |||
| This pedigree generated at www.CoonDawgs.com | |||
2nd Possible Cross:
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| CH 'PR' MIDNIGHT LEVI'S PRIDE | 'PR' WILLIS' BLUE DUKE | CH GRNITECH 'PR' NORTHERN BLUE LEVI | GRNITECH 'PR' NORTHERN BLUE JET V |
| 'PR' NORTHERN BLUE CRYSTAL | |||
| 'PR' NORTHERN BLUE CURLY SUE | GRNITECH 'PR' NORTHERN BLUE CURLEY | ||
| 'PR' STEELE CREEK BELL | |||
| 'PR' WILLIS ROUNDSTONE BLUE JENNY | GRNITECH 'PR' NORTHERN BLUE PRIDE | CH GRNITECH 'PR' NORTHERN BLUE LEVI | |
| GRCH GRNITECH 'PR' SIOUX VALLEY FLY III | |||
| 'PR' WILLIS' BLUE MARY | 'PR' WILLIS KY HILLBILLY BLUE BUCK | ||
| 'PR' WILLIS BLUE CINDY | |||
| 'PR' CAROLINAMOON SUPER SONIC FLASH | GRFCH GRWCH GRCH GRNITECH 'PR' PRIDE'S NORTHERN BLUE FLASH | GRNITECH 'PR' NORTHERN BLUE PRIDE | CH GRNITECH 'PR' NORTHERN BLUE LEVI |
| GRCH GRNITECH 'PR' SIOUX VALLEY FLY III | |||
| 'PR' NORTHERN BLUE MOLLY | GRNITECH 'PR' NORTHERN BLUE JET V | ||
| NITECH GRCH 'PR' ELAM'S BEARCREEK BLUE DOT | |||
| 'PR' HILL CREEK ALICE BLUE JANE | GRNITECH 'PR' BINGO'S NORTHERN BLUE DANCER | GRCH GRNITECH 'PR' LEVI'S NORTHERN BLUE BINGO | |
| CH NITECH 'PR' OSWALT'S MIGHTY BLUE MAE BELLE | |||
| NITECH 'PR' PRIDE'S NORTHERN BLUE BIG ALICE | GRNITECH 'PR' NORTHERN BLUE PRIDE | ||
| CH NITECH 'PR' SEILER'S BLUE STAR | |||
| This pedigree generated at www.CoonDawgs.com | |||
Black / Tan puppies:
I will be placing this one female in a competition home only. She is high drive for everything.
(Crook and Ears daughter) | |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| 'PR' CAROLINAMOON HOBO HOSS' CROOK | CH GRNITECH 'PR' DARK HOLLOW HOBO'S HOSS | NITECH 'PR' BROCK'S HOBO | GRCH GRNITECH 'PR' GILLIAM'S KING II |
| 'PR' GILLIAM'S JODY | |||
| 'PR' SMITH'S DARK HOLLOW SADIE | NITECH 'PR' SMITH'S ROARING JIM | ||
| 'PR' SUMMERFORD'S MOLLY | |||
| NITECH 'PR' TATE'S ROSE | CH NITECH 'PR' YATES' IORN EAGLE | GRNITECH CH 'PR' MINEHART'S MOON DANCER | |
| 'PR' CRAFT'S CRICKET | |||
| 'PR' DEAN'S SQUAW | NITECH 'PR' YATES' WARRIOR | ||
| 'PR' YATES' BAYOU CHEYENNE | |||
| 'PR' CAROLINAMOON FIDDLE GIRL EARS | CH 'PR' RICHIE ACE | NITECH 'PR' FIDDLER'S MASTER PIECE | GRNITECH 'PR' TENN. FIDDLER |
| NITECH GRCH 'PR' BLACK RUBY | |||
| GRCH 'PR' BULLCRK SOUTHERN BELL | GRNITECH 'PR' MYERS' SCREAMING ROCKY | ||
| 'PR' BULLCREEK SALLY | |||
| 'PR' SIREPOWERED FIDDLE GIRL TOMBOY | GRNITECH GRCH 'PR' HICKS' PRETTY BOY ALBERT | GRNITECH GRCH 'PR' HICKS' THREE TIME ALBERT | |
| CH 'PR' HICKS' BLACK PEPPER | |||
| NITECH GRCH 'PR' FIDDLING CANDY | NITECH 'PR' FIDDLER'S MASTER PIECE | ||
| NITECH 'PR' SHADEY LADY | |||
| This pedigree generated at www.CoonDawgs.com | |||